Local Elections Results 2007
The BNP stood in 4 wards in Crawley and 2 in Horsham. 4000 leaflets telling voters about what the BNP have done in the past and explaining what their policies are were delivered in the 6 wards. The results were:
| Ward | Votes | %age | position |
|---|---|---|---|
| Denne (Horsham) | 157 | 12% | 5th (of 7) |
| Roffey Nth (Horsham) | 263 | 11% | 5th (of 5) |
| Furnace Grn (Crawley) | 228 | 10% | 6th (of 7) |
| Ifield (Crawley) | 309 | 13% | 3rd (of 6) |
| Southgate (Crawley) | 235 | 10% | 4th (of 5) |
| Tilgate (Crawley) | 213 | 12% | 3rd (of 5) |


