Election results - May 2008
The results for wards in Reigate & Banstead and Crawley where the BNP were standing are as follows:
| Bewbush | ||
| Conservative | 429 | 29.0% |
| Labour | 710 | 48.0% |
| Justice Party | 108 | 7.3% |
| BNP | 231 | 15.6% |
|
|
||
| Conservative | 766 | 48.0% |
| Labour | 498 | 31.2% |
| Liberal Democrat | 89 | 5.6% |
| BNP | 242 | 15.2% |
|
|
||
| Conservative | 984 | 42.7% |
| Labour | 748 | 32.4% |
| Liberal Democrat | 211 | 9.2% |
| BNP | 363 | 15.7% |
Pound Hill South |
||
| Conservative | 1482 | 68.7% |
| Labour | 293 | 13.6% |
| Liberal Democrat | 196 | 9.1% |
| BNP | 186 | 8.6% |
Tilgate |
||
| Conservative | 725 | 41.1% |
| Labour | 627 | 35.6% |
| Liberal Democrat | 137 | 7.8% |
| BNP | 274 | 15.5% |
West Green |
||
| Conservative | 401 | 34.4% |
| Labour | 584 | 50.1% |
| BNP | 180 | 15.5% |
Banstead Village |
||
| Conservative | 1492 | 64.8% |
| Labour | 127 | 5.5% |
| Liberal Democrat | 249 | 10.8% |
| UKIP | 268 | 11.6% |
| BNP | 165 | 7.2% |
Chipstead, Hooley & Woodmansterne |
||
| Conservative | 1554 | 65.8% |
| Labour | 159 | 6.7% |
| Liberal Democrat | 241 | 10.2% |
| UKIP | 140 | 5.9% |
| BNP | 269 | 11.4% |
Horley Central |
||
| Conservative | 974 | 53.9% |
| Labour | 377 | 20.9% |
| UKIP | 248 | 13.7% |
| BNP | 207 | 11.5% |
Merstham |
||
| Conservative | 1179 | 51.4% |
| Labour | 151 | 6.6% |
| Liberal Democrat | 508 | 22.2% |
| UKIP | 196 | 8.5% |
| Green | 62 | 2.7% |
| BNP | 197 | 8.6% |
That is 15% in 5 wards and between 7.2% and 11.5% in the other 5.
Note: the BNP vote and percentage for Merstham has been corrected. The perils of copy & paste and coding tables by hand in HTML had caused the West Green numbers to be repeated there.


